Select Year: 

The Race is On!

All players who cash in an HPT Main Event are ranked for Player of the Year points. Greg Raymer was named POY on Monday, November 19, 2012 at HPT’s Championship Open.  He received six HPT Main Event buy-ins of $1650 or less and hotel accommodations up to five nights per event for use in 2013.  Please check your player profile for accuracy.  Report discrepancies to Michael@HPTpoker.com

RankNameLocationEarningsPoints
1. Cruz Baca Albuquerque, NM $38,826 96
2. John Michalak Cleveland, OH $32,088 76
3. Allen Kessler Las Vegas, NV $22,411 72
4. Roger Martin Grand Junction, CO $43,712 68
5. Craig Casino Winfield, IL $21,549 58
6. Teresa Hemingway Auora, CO $226,463 50
6. Matt Hennig Des Moines, IA $57,709 50
6. Richard Enriquez Los Angeles, CA $36,000 50
6. Patrick Steele Dexter, MI $155,636 50
6. Roger Campbell Centralia, IL $131,681 50
6. Michael Harris Newcastle, WY $95,663 50
12. Stan Jablonski Bullhead City, AZ $44,507 48
13. Matt James Hamilton, OH $58,990 45
13. Vermin Becirbegovic St. Louis, MO $79,882 45
13. Tom Midena Jackson, MI $96,031 45
13. Jeffrey Yarvhever Laguna Beach, CA $139,904 45
13. Janet Moore Willits, CA $21,600 45
13. Dale Berger Humboldt, IA $35,908 45
13. Kris Wagner Albuquerque, NM $8,549 45
20. Penelope Banhidy Lakewood, OH $62,917 40
20. Zal Irani Chicago, IL $21,801 40
20. Casey Yuntz Columbus, OH $39,858 40
20. Jordan Jayne Lisle, IL $53,492 40
20. Robert Moore Littleton, CO $91,692 40
25. Joe Cada Shelby Township, MI $43,710 38
25. Ben Grise Indianapolis, IN $28,299 38
25. Larry Kall Raleigh, NC $10,620 38
25. Samuel Overlien Baraboo, WI $16,030 38
25. Robert Sweeney Denver, CO $63,711 38
30. Ryan Odonnell Steam Boat Springs, CO $46,299 36
30. Adam Bacon Bryan, OH $32,425 36
30. Ryan Ashman Hubbard, OH $21,922 36
30. Noah Weinberger Lisle, IL $27,981 36
30. Dominic Giorango Oak Park, IL $11,969 36
30. Molly Mossey St. Paul, MN $7,980 36
36. Norman Michalek Norman, NJ $5,862 33
37. Thomas Montoya Albuquerque, NM $5,252 30
38. Christopher Vargas Gallum, NM $4,641 28
38. Robert Matthews Shelbyville, OH $17,936 28
38. Danny Gonzalez Denver, CO $35,932 28
38. Rudy Ballard Rochester Hills, MI $25,167 28
38. Phillip Youngclaus St. Louis, MO $21,946 28
38. Jeremy Dresch Fridley, MN $6,600 28
38. Cody Griffin West Fargo, ND $9,832 28
45. Christopher Valdez Littleton, CO $30,195 26
45. Howard Andrew Walnut Creek, CA $5,400 26
45. Johnna Stewart Creal Springs, IL $18,544 26
45. Randy Perkins Davenport, IA $8,568 26
45. Mark Davis Ottawa Hills, OH $21,789 26
50. Crystal Utley Morganfield, KY $12,555 24
50. Dale Gesner Rockford, IL $4,200 24
50. Sai Mudduluru Lansing, MI $17,882 24
50. Gary Germann Gillette, WY $25,163 24
50. Johnathan Dahlberg Lake St. Louis, MO $15,362 24
50. Dave Daughton Corydon, IA $7,588 24
56. Ryan Austin Westerville, OH $10,363 22
56. Phung Ngo Commerce Township, MI $14,570 22
56. Steven Fox Mason, MI $3,300 22
56. Travis Northrope Broomfield, CO $20,130 22
56. Jeffrey Landherr Wentzville, MO $13,167 22
61. Charles Furey Bridgewater, MI $11,590 20
61. Rebecca Koransky Longwood, FL $2,700 20
61. Lukas Volman Grand Junction, CO $15,500 20
61. Nicholas Agnew Brandon, MO $5,130 20
61. William Haner Collinsville, IL $10,424 20
61. Mike Shanahan Avon, IN $8,171 20
67. David Carey Marion, IA $5,130 15
67. Patrick Fox Denver, CO $15,500 15
67. Kevin Annerman Mason, MI $8,171 15
67. Terri Blatter Henderson, NV $2,400 15
67. Larry Baxter Parma, MI $11,590 15
72. Ronald Berry Williamston, MI $11,590 14
72. Terry Presley Huntsville, AR $10,424 14
72. Ernest Ruybalid Aurora, CO $15,500 14
72. Stephen Moy Omaha, NE $5,130 14
72. Jenny Vars Denver, CO $2,400 14
72. Mike Quibble Ledyard, CT $8,171 14
78. James Kelly Knoxville, TN $7,846 13
78. David Austin Allen, MI $8,543 13
78. Joesph Purcella Aurora, CO $11,575 13
78. Steven Hudak Baltimore, MD $2,400 13
78. Karl Wilson West Chester, OH $6,377 13
78. Garry Garrison Bloomington, IL $4,061 13
84. Greg Collins Boulder, CO $11,575 12
84. Mark Johnson Warren, MI $8,543 12
84. Adam Friedman Gahanna, OH $6,377 12
84. Michael Fryman Dekin, IL $7,846 12
84. Daniel Sun Cedar Rapids, IA $4,061 12
89. Heather Schuchaskie Lansing, MI $8,543 11
89. Chris Feiner Littleton, CO $11,575 11
89. Henry Knopp Parkersburg, WV $6,377 11
89. Edward McPike Alton, IL $7,846 11
89. Angelo Mascheri Plainfield, IL $4,061 11
94. Timothy McCarthy Porthedge, IN $4,982 10
94. Martin Warren Rolla, MO $5,980 10
94. Richard Tate Utica, MI $6,358 10
94. Michael Otoole Colorado Springs, CO $8,857 10
94. James Arnold Chariton, IA $3,420 10
99. Maksim Slobodyanik Russell, IA $3,420 9
99. Alexander Ziskin Verona Hills, IL $4,982 9
99. Gonithin Mesi Sterling Heights, MI $6,358 9
99. Darren Hicks Arvada, CO $8,857 9
99. Donald Baumer Troy, IL $5,980 9
104. William Prieto Arvada, CO $8,857 8
104. Brian Ostendorf St. Charles, MO $5,980 8
104. Henry Montgomery Louisville, KY $4,982 8
104. Shaun Burnett Lacona, IA $3,420 8
104. Elliot Hebden Perry, MI $6,358 8
109. Ryan Carter Westminster, CO $6,643 7
109. Frank Schinco Freeland, MI $4,901 7
109. Chris Hochscheid Erlanger, KY $4,384 7
109. James Osburn St. Louis, MO $4,663 7
113. Josh Casteel St. Louis, MO $4,663 6
113. Benjamin Reinhart La Porte, IN $4,901 6
113. Kevin Davis Louisville, KY $4,384 6
113. John Beauprez Denver, CO $6,643 6
117. Robert Culbertson Canton, IL $3,840 5
117. Michael DePlancke Shelby Township, MI $4,040 5
117. Jerrick Gumila Streamwood, IL $4,040 5
117. David Satur Gregory, MI $4,040 5
117. Mario Hannawa Bloomfield Hills, MI $4,040 5
117. Robert Loechel Ann Arbor, MI $3,576 5
117. Seth Carriere Santa Cruze, CA $4,040 5
117. Christopher Sensoli Macomb, MI $4,040 5
117. Rodney Parling Crysal, MI $4,901 5
117. Navin Kamal Naperville, IL $4,901 5
117. Phillip Schechter Long Grove, IL $3,576 5
117. Michael Stedronsky Thomponville, MI $4,901 5
117. Steven Dosser Marshall, MI $4,901 5
117. Scott McDow Saginaw, MI $4,901 5
117. William Vendt Jackson, MI $3,576 5
117. Richard Meyer Roscommon, MI $3,576 5
117. Evan Marshall Indianapolis, IN $3,840 5
117. Timothy Moehrle Fenton, MO $3,840 5
117. Jack Mitchell Jackson, MO $4,663 5
117. Woo Moore Fenton, MO $4,663 5
117. Adam Durham St. Louis, MO $4,663 5
117. Chester Mead Richwoods, MO $3,840 5
117. William Frost Creve Coeur, MO $3,840 5
117. Gregory Wilson Garden City, MI $3,576 5
117. Ronald Buchanan Vestaburg, MI $3,576 5
117. Steven Walker Byrnesmill, MO $3,840 5
117. Gregory Russell New Burnside, IL $3,840 5
117. Thomas Christopher Rocheport, MO $3,840 5
117. Steve Galey Petersburg, IN $4,663 5
117. Constantine Vianos Lakewood, OH $4,040 5
117. Jennifer Printz Pagosa Springs, CO $3,623 5
117. Robert Altman Telluride, CO $3,623 5
117. Michael Bublitz Aurora, CO $3,623 5
117. Jeffrey Nesbit Denver, CO $3,623 5
117. William Beckett Denver, CO $3,623 5
117. Karen Novotny Denver, CO $3,623 5
117. James Lenaghan Mobile, AL $3,623 5
117. Erasmus Monfe Highlands Ranch, CO $3,925 5
117. Matthew Bosick Littleton, CO $3,925 5
117. Timothy Dumboski Florissanlt, CO $3,925 5
117. James Calderano Venice, FL $3,925 5
117. Anthony Bublitz Aurora, CO $3,925 5
117. John Rice Golden, CO $3,925 5
117. Francesco Campanile Denver, CO $3,623 5
117. James Richards Arvada, CO $6,643 5
117. William Morris Golden, CO $3,925 5
117. Donald Stocz Cortland, OH $4,040 5
117. Krzysztof Stybaniewicz Desoto, TX $4,630 5
117. Gil George Desoto, TX $3,925 5
117. Millard Hale III Kalamazoo, MI $4,040 5
117. Jerry Gumila Streamwood, IL $4,384 5
117. Osama Aweida Broomfield, CO $4,630 5
117. Jeffery Brin Olathe, KS $4,663 5
117. Brent Joost Defiance, OH $3,576 5
117. David Gutfreund Chicago, IL $4,901 5
117. Jeff Wertepny Longmont, CO $5,536 5
117. Randolph Langosa Colorado Springs, CO $3,925 5
117. Charmaine Lindsay Denver, CO $4,630 5
117. Rex Robinson Sawyer, KS $4,630 5
117. Bruce Swart Grass Lake, MI $3,576 5
117. William McCracken Bolivar, MO $4,663 5
117. David Coffman Bloomington, IL $3,840 5
117. Andrew Peragallo Centennial , CO $6,643 5
117. Helmut Roy Wellinston, CO $6,643 5
117. Sidney Savitt Chargin Falls, OH $4,384 5
117. Brent Bennett West Jefferson, OH $4,384 5
117. Kurt Criter Aurora, CO $5,536 5
117. Mark Ader Farmington Hills, MI $4,901 5
117. Eric Staton Lexington, KY $4,384 5
117. Shane Pierce Wiloughby, OH $4,384 5
117. Shadrick Holden Indianapolis, IN $4,384 5
117. James Gasard Loveland, CO $6,643 5
117. Jason Gole Denver, CO $6,643 5
117. Jassim Al-Ansari Littleton, CO $4,630 5
117. Johnny Vasquez Montery, NM $5,536 5
117. Christopher Conrad Tampa, FL $4,630 5
117. Richard Lehman Billings, MT $4,630 5
117. William Pogue Torrington, WY $4,630 5
117. Craig Varnell Aurora, CO $5,536 5
117. Noel Edwards Denver, CO $5,536 5
117. Robert Gottfried Charlotte, NC $6,643 5
117. Brett Schwertley Omaha, NE $6,643 5
117. Pavel Pakhomkin Moscow, NA $5,563 5
117. William Overhieser Denver, CO $5,536 5
117. Martin Pham Garden Grove, CA $5,536 5
117. Ben Castle Western Springs, IL $4,663 5

Main Event POY Point Breakdown

1st - 50 11th - 15

2nd - 45 12th - 14

3rd - 40 13th - 13

4th - 38 14th - 12

5th - 36 15th - 11

6th - 28 16th - 10

7th - 26 17th - 9

8th - 24 18th - 8

9th - 22 19th - 7

10th - 20 20th - 6


All other cashes - 5

Showfinder



Book your Daytona seat now

Follow Us On Facebook